Environmental
Action Plan
Sixth Environmental Action Plan
Based on world trends including SDGs and ESG investment as well as Toshiba Group's policy, we formulated the Sixth Environmental Action Plan and have started activities since fiscal 2017. In fiscal 2018, while all quantitative targets were achieved, qualitative targets were smoothly achieved. We will keep making efforts to achieve the targets by fiscal 2020.
FY2018 Target and Result
Indicator | FY2018 | ||
---|---|---|---|
Target | Result | ||
Green Management | |||
Environmental management | Environmental risk compliance / Environmental human resource development | Strengthen compliance systems at overseas/domestic sites by training environmental auditors and enhancing their performance. | Trained 5 environmental auditors. Developed activities based on the recommended theme. |
External communication (Implementation of Global Environmental Action) | Set a theme of recommended activities for each fiscal year and expand the range of Global Environmental Action activities. | Develop activities based on the theme of recommended activities | |
Biodiversity | Conservation of biodiversity | Expand the activities at all manufacturing sites for 10 of the Aichi Biodiversity Targets. | Carried out activities for 9 targets at all sites. |
Green of Product | |||
Overall | Creation of Excellent ECPs | To gain the certification against all models which aim at certification of Excellent ECP in each fiscal year (100%) | 100% |
Mitigation of Climate Change | Reduce the amount of CO2 emissions. (thousand t) *1 | 14.7 | 16.1 |
Efficient Use of Resources | Expand the amount of saved resources saved. (thousand t) *2 | 2.34 | 2.35 |
Expand the amount of recycled resources (recycled plastic) used. (t) *3 | 577 | 579 | |
Management of Chemicals | Reduce the amount of specified chemicals. | Complete the reduction from products for EU before the start of restriction by eliminating specified phosphates. | Completed the reduction from products for EU before the start of restriction and applied the reduction to new products for other than EU. |
Green of Process | |||
Mitigation of Climate Change | Total amount of greenhouse gas (GHG) emissions (thousand t - CO2) *4 | 6.37 | 5.98 |
Amount of CO2 emissions from energy use per unit consumption (t-CO2/100 million yen)(compared to FY2013 levels) *4 | 57.35(93%) | 54.7(88%) | |
Efficient Use of Resources | Amount of wastes needed payment to disposal including 0 cost (t) *5 | 1,267 | 930 |
Amount of generated wastes per unit consumption (t/100 million yen)(compared to FY2013 levels) | 3.17(90%) | 2.79(80%) | |
Volume of received water per unit consumption (thousand m3/100 million yen)(compared to FY2013 levels) | 0.64(94%) | 0.51(76%) | |
Management of Chemicals | Amount of released chemical substances per unit consumption (kg/100 million yen)(compared to FY2013 levels) | 45.8(81%) | 31.1(54%) |
Sustainability | |||
Creation of Sustainable Society | To contribute to the realization of a low-carbon society, a recycling-based society and a society coexisting with nature through our business activities and cooperative solidarity with regions and society | Continuously create Only One products and solutions, and demonstrate environmental contribution to the society and customers. Remarkable activities corresponding to the needs of each area and society are carried out to demonstrate environmental contribution to the society. | Presented the Smart Receipt, Loops and RFID system. |
- *1.[CO2 emissions of assumed substitute products] – [CO2 emissions of shipped products] (Compares annual emissions during the usage stage and cumulates emissions for half the product life)
- *2.[Mass of assumed substitute products] – [Mass of shipped products]
- *3.[Amount of recycled plastics] / [Amount of plastics used for products] x 100
- *4.Receiving end power is used for the power factor. 5.67 t-CO2/10 thousand kWh is used in fiscal 2013 and 5.31 t-CO2/10 kWh is used in fiscal 2018 and later in Japan. WRI/WBCSD GHG Protocol data in fiscal 2009 is used overseas.
- *5.[Waste volumes] = [Total volume of waste generated] - [Total volume of waste sold]
FY2019-FY2020 Target
Indicator | FY2019 | FY2020 | |
---|---|---|---|
Target | |||
Green Management | |||
Environmental management | Environmental risk compliance / Environmental human resource development | Strengthen compliance systems at overseas/domestic sites by training environmental auditors and enhancing their performance. | |
External communication (Implementation of Global Environmental Action) | Set a theme of recommended activities for each fiscal year and expand the range of Global Environmental Action activities. | ||
Biodiversity | Conservation of biodiversity | Expand the activities at all manufacturing sites for 10 of the Aichi Biodiversity Targets. | |
Green of Product | |||
Overall | Creation of Excellent ECPs | To gain the certification against all models which aim at certification of Excellent ECP in each fiscal year (100%) | |
Mitigation of Climate Change | Reduce the amount of CO2 emissions. (thousand t) *1 | 155 | 157 |
Efficient Use of Resources | Expand the amount of saved resources saved. (thousand t) *2 | 24.7 | 24.2 |
Expand the amount of recycled resources (recycled plastic) used. (t) *3 | 602 | 623 | |
Management of Chemicals | Reduce the amount of specified chemicals. | Complete the reduction from products for EU before the start of restriction by eliminating specified phosphates. | |
Green of Process | |||
Mitigation of Climate Change | Total amount of greenhouse gas (GHG) emissions (thousand t - CO2) *4 | 64.0 | 65.3 |
Amount of CO2 emissions from energy use per unit consumption (t-CO2/100 million yen)(compared to FY2013 levels) *4 | 56.66(92%) | 55.94(91%) | |
Efficient Use of Resources | Amount of wastes needed payment to disposal including 0 cost (t) *5 | 1,268 | 1,276 |
Amount of generated wastes per unit consumption (t/100 million yen)(compared to FY2013 levels) | 3.11(88%) | 3.05(86%) | |
Volume of received water per unit consumption (thousand m3/100 million yen)(compared to FY2013 levels) | 0.63(92%) | 0.60(89%) | |
Management of Chemicals | Amount of released chemical substances per unit consumption (kg/100 million yen)(compared to FY2013 levels) | 45.5(80%) | 44.9(79%) |
Sustainability | |||
Creation of Sustainable Society | To contribute to the realization of a low-carbon society, a recycling-based society and a society coexisting with nature through our business activities and cooperative solidarity with regions and society | Continuously create Only One products and solutions, and demonstrate environmental contribution to the society and customers. Remarkable activities corresponding to the needs of each area and society are carried out to demonstrate environmental contribution to the society. |
- *1.[CO2 emissions of assumed substitute products] – [CO2 emissions of shipped products] (Compares annual emissions during the usage stage and cumulates emissions for half the product life)
- *2.[Mass of assumed substitute products] – [Mass of shipped products]
- *3.[Amount of recycled plastics] / [Amount of plastics used for products] x 100
- *4.Receiving end power is used for the power factor. 5.67 t-CO2/10 thousand kWh is used in fiscal 2013 and 5.31 t-CO2/10 kWh is used in fiscal 2017 and later in Japan. WRI/WBCSD GHG Protocol data in fiscal 2009 is used overseas.
- *5.[Waste volumes] = [Total volume of waste generated] - [Total volume of waste sold]
Corporate Data
-
- Topics
- CEO Message
- Message from Chief Sustainability Officer
- Toshiba Tec Group Sustainability Policy and Materiality KPI
- Special Feature SDGs x Toshiba Tec
- SDGs of Toshiba Tec
-
Environment
- Information disclosure based on the TCFD recommendations
-
Basic Policy / Vision / Strategy
- Basic Policy
- Toshiba Group's Environmental Future Vision 2050
- Environmental Management Promotion Structure
- The 8th Environmental Action Plan
- Promoting environmental management harmonized with business operations
- Offering of Environmentally Conscious Products and Services
- Reduction of environmental impact in business activities
- Social
- Governance
- Feature: 5-Minute Guide—Toshiba Tec CSR Activities
- Integrated Report