The 8th Environmental Action Plan
Based on Toshiba Group's Environmental Future Vision 2050, Toshiba Tec Group has formulated the 8th Environmental Action Plan, which consists of "response to climate change," "response to the circular economy," "consideration of ecosystems," and "business-specific KPIs" and covers the period from FY2024 to FY2026. We will set targets for each fiscal year and promote relevant activities.
Activity area | Activity content | Indicator | FY2024 target*5 | FY2025 target*5 | FY2026 target*5 | ||
---|---|---|---|---|---|---|---|
Response to climate change | Business activities | Reduction of the total amount of GHG emissions (Scope 1 + 2) | The total amount of GHG emissions (thousand t-CO2)*1 | 15.3 | 7.7 | 6.2 | |
Overall | Reduction of the total amount of GHG emissions (Scope 3) | The total amount of GHG emissions (thousand t-CO2) | 293 | 284 | 275 | ||
Products & services | Contribution to GHG reduction in the entire society | Contribution to GHG reduction by providing energy-saving products | GHG reduction amount during product use (thousand t-CO2)*2 | 604 | 658 | 624 | |
Response to the circular economy | Products & services | Increasing the amount of resources saved | The amount of resources saved (thousand t)*3 | 21.3 | 21.7 | 22.1 | |
Business activities | Reduction of the amount of generated waste (improvement in per unit consumption) | The amount of generated waste per unit consumption (t/million yen) | 1% improvement in the average per unit consumption in 5 years | ||||
Consideration of ecosystems | Business activities | Efficient use of water resources (improvement in per unit consumption) | The volume of received water per unit consumption (m3/million yen) | 1% improvement in the average per unit consumption in 5 years | |||
Business activities | Reduction of the amount of released chemical substances (improvement in per unit consumption) | The amount of released chemical substances per unit consumption (kg/million yen) | 1% improvement in the average per unit consumption in 5 years | ||||
Sites activities | Promotion of biodiversity conservation activities that contribute to the Kunming-Montreal Global Biodiversity Framework (GBF) targets | Activities to meet Toshiba Gr. 7 targets selected from the Kunming-Montreal Global Biodiversity Framework (GBF) | Deepening and expanding biodiversity conservation activities at all sites by setting activities in line with Toshiba Gr. 7 targets | ||||
Business-specific KPIs | Increasing the amount of plastic resources recycled | The amount of plastic resources recycled (t)*4 | 493 | 496 | 499 |
- *1.For the calculation of CO2 emissions from electricity, emission factors provided by each electric power company are used
- *2.Obtained by deducting total GHG emissions of shipped products during product lifetime from total GHG emissions of assumed substitute products during product lifetime
- *3.Obtained by deducting the total material input of shipped products from the total material input of assumed substitute products
- *4.The amount of recycled plastics and bioplastics used (including packaging materials)
- *5.Reflecting the impact of business integration of MFP development and manufacturing with Ricoh Company, Ltd., and transfer of inkjet head business to RISO KAGAKU CORPORATION
Corporate Data
-
- Topics
- CEO Message
- Message from Chief Sustainability Officer
- Toshiba Tec Group Sustainability Policy and Materiality KPI
- Special Feature SDGs x Toshiba Tec
- SDGs of Toshiba Tec
-
Environment
- Information disclosure based on the TCFD recommendations
-
Basic Policy / Vision / Strategy
- Basic Policy
- Toshiba Group's Environmental Future Vision 2050
- Environmental Management Promotion Structure
- The 8th Environmental Action Plan
- Promoting environmental management harmonized with business operations
- Offering of Environmentally Conscious Products and Services
- Reduction of environmental impact in business activities
- Social
- Governance
- Feature: 5-Minute Guide—Toshiba Tec CSR Activities
- Integrated Report