TRST series printers

TRST-A00
- Cost Efficient
- Environmental Friendly - Energy Saving Mode
- Easy to Maintain - PC-less Setting
General Specifications
Model | TRST-A00 Single-sided |
---|---|
Print Method | Direct thermal Two color printing |
Print speed | Max. 170 mm/s |
Paper width | 80 mm (72 mm printable) 58 mm (54 mm printable) |
Roll Diameter | Max. 80 mm |
Resolution | 203.2 x 203.2 dpi (8 dots/mm) |
Font Type2 | 13 x 28 dots (Standard) 10 x 28 dots (Compressed) |
Printable Area |
80 mm : 42 char (standard), 56 char (compressed) graphics max. 560 dots wide 58 mm : 32 char (standard), 42 char (compressed) graphics max. 424 dots wide |
Character Sets | PC437, PC850, PC852, PC857, PC858, PC860, PC863, PC865, PC866, PC949, PC 1252, PC1253, PC1254 |
Barcodes | UPC-A, UPC-E, JAN13 (EAN), JAN8 (EAN), Code 39, Code 128, Interleaved 2 of 5, PDF417, Code 93, CORDABAR(NW-7) |
Interfaces | USB 2.0 or RS-232C POS drawer and power supply I/F |
Power Consumption | Fast mode:75W max. Energy saving mode:55W max. |
Reliability | MCBF: 52 million lines per thermal head Auto Cutter : 1million cuts |
Other Features | Drop-in paper loading; Paper exhaust/near end sensor and indicator (Limit is adjustable by user); Partial cut autocutter; 58 mm paper guide; Cover release system |
Cabinet Colour | CB(Black), FW2(White) |
Operating Temperature | 5 to 50°C |
Dimensions | 145.5(W) x 185.5(D) x 141(H)mm 5.72"(W) x 7.3"(D) x 5.55"(H) |
Weight | 1.4 kg / 3.09 lbs |
Options | 58mm Paper partition, Water-proof cover, AC Adapter, Y/I cable for power supply |
TRST-A10
- High Performance Single Sided Printer
- Environmental Friendly - Energy Saving Mode
- Easy to Maintain - PC-less Setting
General Specifications
Model | TRST-A10 Single-sided |
---|---|
Print Method | Direct thermal Two color printing |
Print Speed | Max. 225 mm/s |
Paper Width | 80 mm (72 mm printable) 58 mm (54 mm printable) |
Roll Diameter | Max. 80 mm |
Resolution | 203.2 x 203.2 dpi (8 dots/mm) |
Font Type1 | 12 x 24 dots (standard) 9 x 24 dots (compressed) |
Printable Area |
80 mm : 48 char (standard), 64 char (compressed) graphics max. 576 dots wide 58 mm : 36 char (standard), 48 (compressed) graphics max. 432 dots wide |
Font Type2 | 13 x 28 dots (Standard) 10 x 28 dots (Compressed) |
Printable Area |
80 mm : 42 char (standard), 56 char (compressed) graphics max. 560 dots wide 58 mm : 32 char (standard), 42 char (compressed) graphics max. 424 dots wide |
Character Sets | PC437, PC850, PC852, PC857, PC858, PC860, PC863, PC865, PC866, PC949, PC 1252, PC 1253, PC 1254 |
Barcodes | UPC-A, UPC-E, JAN13 (EAN), JAN8 (EAN), Code 39, Code 128, Interleaved 2 of 5, PDF417, Code 93, CODABAR(NW-7) |
Interfaces | USB 2.0 and RS-232C or parallel or LAN(fully integrated) POS drawer and power supply I/F |
Power Consumption | Fast mode : 75W max. Energy saving mode : 55W max. |
Reliability | MCBF: 52 million lines per thermal head Auto Cutter : 1 million cuts |
Other Features | Drop-in paper loading; paper exhaust/near end sensor and indicator (limit is adjustable by user); partial cut autocutter; 58 mm paper guide; cover release system |
Cabinet Color | CB(Black), FW(White) |
Operating temperature | 5 to 50°C |
Dimensions | 145.5(W) x 185.5(D) x 141(H) mm 5.72"(W) x 7.3"(D) x 5.55"(H) |
Weight | 1.7 kg / 3.74 lbs |
Options | 58mm paper partition, Water-proof cover, AC Adapter, Y/I cable for power supply |
TRST-A12
- High Performance and Robust Body
- Environmental Friendly - Energy Saving Mode
- Easy to Maintain - PC-less Setting
General Specifications
Model | TRST-A12 Single-sided |
---|---|
Print Method | Direct thermal Two color printing |
Print Speed | Max. 225 mm/s |
Paper Width | 80 mm (72 mm printable) 58 mm (54 mm printable) |
Roll Diameter | Max. 80 mm |
Resolution | 203.2 x 203.2 dpi (8 dots/mm) |
Font Type1 | 12 x 24 dots (standard) 9 x 24 dots (compressed) |
Printable Area |
80 mm : 48 char (standard), 64 char (compressed) graphics max. 576 dots wide 58 mm : 36 char (standard), 48 char (compressed) graphics max. 432 dots wide |
Font Type2 | 13 x 28 dots (Standard) 10 x 28 dots (Compressed) |
Printable Area |
80 mm : 42 char (standard), 56 char (compressed) graphics max. 560 dots wide 58 mm : 32 char (standard), 42 char (compressed) graphics max. 424 dots wide |
Character Sets | PC437, PC850, PC852, PC857, PC858, PC860, PC863, PC865, PC866, PC1252, PC1253, PC1254 |
Barcodes | UPC-A, UPC-E, JAN13 (EAN), JAN8 (EAN), Code 39, Code 128, Interleaved 2 of 5, PDF417, Code 93, CODABAR(NW-7) |
Interfaces | USB 2.0 and RS-232C or parallel POS drawer and power supply I/F |
Power Consumption | Fast mode : 75W max. Energy saving mode : 55W max. |
Reliability | MCBF: 52 million lines per thermal head Auto Cutter : 1million cuts |
Other features | Drop-in paper loading; paper exhaust/near end sensor and indicator (limit is adjustable by user); partial cut autocutter; 58 mm paper guide; |
Cabinet Color | CB(Black), FW2(White) |
Operating Temperature | 5 to 50°C |
Dimensions | 145.5(W) x 221(D) x 141(H) mm 5.72"(W) x 8.7"(D) x 5.55"(H) |
Weight | 2.2 kg / 4.85 lbs |
Options | 58mm paper partition, Water-proof cover, AC Adapter, Y/I cable for power supply |
TRST-A15
- High Performance and Double-sided Printing
- Environmental Friendly
- Reduce Paper Cost by Dual sided Printing
- Energy Saving Mode - Easy to Maintain - PC-less Setting
General Specifications
Model | TRST-A15 Double-sided |
---|---|
Printing Method | Direct thermal Two color printing |
Print Speed | Max. 170 mm/s |
Paper Width | 80 mm (72 mm printable) 58 mm (54 mm printable) |
Roll Diameter | Max. 80 mm |
Resolution | 203.2 x 203.2 dpi (8 dots/mm) |
Font Type1 | 12 x 24 dots (standard) 9 x 24 dots (compressed) |
Printable Area |
80 mm : 48 char (standard), 64 char (compressed) graphics max. 576 dots wide 58 mm : 36 char (standard), 48 (compressed) graphics max. 432 dots wide |
Font Type2 | 13 x 28 dots (standard) 10 x 28 dots (compressed) |
Printable Area |
80 mm : 42 char (standard), 56 char (compressed) graphics max. 560 dots wide 58 mm : 32 char (standard), 42 (compressed) graphics max. 424 dots wide |
Character Sets | PC437, PC850, PC852, PC857, PC858, PC860, PC863, PC865, PC866, PC949, PC1252, PC1253, PC1254 |
Barcodes | UPC-A, UPC-E, JAN13 (EAN), JAN8 (EAN), Code 39, Code 128, Interleaved 2 of 5, PDF417, Code 93, CODABAR(NW-7) |
Interfaces | USB 2.0 and RS-232C or parallel POS drawer and power supply I/F |
Power Consumption | Fast mode : 75W max. Energy saving mode : 55W max.) |
Reliability | MCBF: 52 million lines per thermal head Auto Cutter : 1million cuts |
Other features | Drop-in paper loading; paper exhaust/near end sensor and indicator (limit is adjustable by user); partial cut autocutter; 58 mm paper guide; |
Cabinet Color | CB(Black), FW2(White) |
Operating Temperature | 5 to 50°C |
Dimensions | 145.5(W) x 221(D) x 141(H)mm 5.72"(W) x 8.7"(D) x 5.55"(H) |
Weight | 2.2 kg / 4.85 lbs |
Options | 58mm paper partition, Water-proof cover, AC Adapter, Y/I cable for power supply |