TOSHIBA BX410T Series

TOSHIBA BX410T series is an advanced industrial range printer, featuring a durable metal body and an incredibly intuitive color 4.3 LCD display. While enhancing the features and reliability that customers demand, it delivers the highest productivity in the workplace with a printing speed of up to 14ips. Furthermore, the BX410T series is equipped with a new platform ‘A-BRID’ that realizes flexible expandability, providing various solutions to adapt to the ever-changing needs of the workplace.
Web Utility is enabled by A-BRID.
> Click here to learn more about Web Utility

Specifications
BX410T | ||
---|---|---|
Model | GS02 | TS02 |
CHARACTERISTICS | ||
Printhead | Near edge | |
Print Method | Thermal transfer / Direct thermal | |
Memory | 1 GB RAM, 8 GB ROM | |
Dimensions (W x D x H) | 278 mm x 460 mm x 310 mm (10.94" x 18.11" x 12.20") | |
Weight | 17.0 kg (37.47 lb) | |
User Interface | Color LCD(with LED backlight), 11Keys, 320 x 240 dots Graphic LCD |
|
Operating Temp./Humidity | 5°C to 40°C (41°F to 104°F) 25% to 85% RH (no condensation) |
|
Power Supply | AC100 to 240V, 50/60 Hz | |
Resolution | 203 dpi (8dot/mm) | 305 dpi (11.8dot/mm) |
Print Speed (max.) | 356 mm/sec. (14"/sec.) | |
Print Width (max.) | 104 mm (4.09”) | |
Print Length (max.) | 1,496 mm (58.89") | |
RIBBON | ||
Width | 40 mm to 112 mm(1.57" to 4.40") | |
Length | 600 m, 800 m(1968.50', 2624.67') | |
MEDIA | ||
Alignment | Center | |
Media (backing paper) Width | 30 mm to 107 mm (1.18" to 4.21") | |
Label Thickness | 0.13 mm to 0.17 mm (0.005" to 0.006") | |
Inner Media Core Diameter | 76.2 mm (3") | |
Outer Media Roll Diameter (max.) | Ø200 mm (Ø7.87") | |
Media format | Roll, fanfold | |
SOFTWARE & CONNECTIVITY | ||
Emulations | Auto-detection of TPCL, ZPL II, DPL, SBPL, PDF | |
Printer Driver | Windows 11/10, Windows Server 2022/2019, SAP, CUPS driver for Linux, macOS | |
SDK | iOS, Android, Windows, Java | |
Interface | USB 2.0 HS (USB host/HID support), LAN10/100/1000 BaseT, RS232C(1), WLAN802.11ac/a/b/g/n/ax(1)(2), Expansion I/O(1) | |
Language mode | TPCL | |
Label software | NiceLabel free, BarTender UltraLite | |
IoT device management | SOTI Connect, e-BRIDGE CloudConnect | |
OPTIONS | ||
Disc cutter, Rotary cutter, Peel-off module, Ribbon save module, External media guide, RS232, Wireless communication module, EX I/O, UHF RFID kit, HF RFID kit, Real time clock, 203dpi thermal head kit, 305dpi thermal head kit, Praten kit for narrow width media |
*1: Optional
*2: Availability varies from country to country