TOSHIBA BA400 Series
The TOSHIBA BA400 series barcode label printer provides the functionality and robustness of an industrial printer with the compact footprint and ease of use of a desktop printer.For ultimate networking capabilities, it comes with a wide variety of communication interfaces, enabling you to manage your whole network of printers from a central source.
Specifications
Models | BA410T-GS12-QM-S | BA410T-TS12-QM-S | BA420T-GS12-QM-S | BA420T-TS12-QM-S |
---|---|---|---|---|
Technology | Thermal Transfer / Direct Thermal | |||
Resolution | 8 dots/mm (203 dpi) | 11.8 dots/mm (300 dpi) | 8 dots/mm (203 dpi) | 11.8 dots/mm (300 dpi) |
Print Speed | 50.8 mm/sec. (2 inches/sec.), 101.6 mm/sec (4 inches/sec.), 152.4 mm/sec (6 inches/sec.), 203.2 mm/sec (8 inches/sec) | |||
Interface | USB interface (V2.0 High speed) LAN interface (10/100BASE) Bluetooth interface(2400MHz ~ 2483.5MHz , CLASS2(2.5mW)) NFC(MIFARE (ISO/IEC 14443 TypeA)) USB Host Interface |
|||
Barcodes | JAN8, JAN13, EAN8, EAN8+2 digits, EAN8+5 digits, EAN13, EAN13+2 digits, EAN13+5 digits, UPC-E, UPC-E+2 digits, UPC-E+5 digits, UPC-A, UPC-A+2 digits, UPC-A+5 digits, MSI, ITF, NW-7, CODE39, CODE93, CODE128, EAN128, Industrial 2 to 5, Customer Bar Code, POSTNET, KIX CODE, RM4SCC (ROYAL MAIL 4STATE CUSTOMER CODE), GS1 DataBar, MATRIX 2 of 5 for NEC | |||
2D Codes | Data Matrix, PDF417, QR code, Maxi Code, Micro PDF417, CP Code, Security QR code, Aztec, GS1 Data Matrix | |||
Fonts | Times Roman (6 sizes), Helvetica (6 sizes), Presentation (1 size), Letter Gothic (1 size), Prestige Elite (2 sizes), Courier (2 sizes), OCR (2 types), Gothic (1 size), Outline font (4 types), Price font (3 types) | |||
Optional | Cutter module (BA204-QM-S) Strip module (BA904-H-QM-S) |
Cutter module (BA204P-QM-S) Strip module (BA904P-H-QM-S) |
||
Serial Interface Board (BA700-RS-QM-S) Wireless LAN Board (BA700-WLAN-QM-S) Expansion I/O Board (BA700-IO-QM-S) Real Time Clock (BA700-RTC-QM-S) Fan Fold Guide (BA904-FF-QM-S) Parallel Interface (BA700-CEN-QM-S) UHF RFID Module (BA704-RFID-U4-KR-S, BA704-RFID-U4-EU-S, BA704-RFID-U4-AU-S) |
||||
Dimensions | 245 mm×414 mm×333 mm (9.6"×16.3"×13.1") |
245 mm×350 mm×332 mm (9.6"×13.7"×13.1") |
||
Weight | 15 kg (Media and ribbon are not included.) | 12 kg (Media and ribbon are not included.) |