TOSHIBA BX820T Series
BX820T is an extra-wide thermal transfer industrial printer.
Designed for applications that demand maximum label width and full-format visibility with true 8” wide printing.
- Supports 8‑inch wide web labels for oversized pallet, carton and compliance labels requiring more data, graphics or multilingual content.
- Ideal for chemical, automotive and manufacturing environments, where GHS, drum and large component labels must remain clear and durable.
- Perfect for regulatory and product identification applications, where extended label width allows clear layout of barcodes, symbols and mandatory information.
Furthermore, the BX820T series is equipped with a new platform ‘A-BRID’ that realizes flexible expandability, providing various solutions to adapt to the ever-changing needs of the workplace.
Web Utility is enabled by A-BRID.
> Click here to learn more about Web Utility
Specifications
| BX820T | |
|---|---|
| Model | TS02 |
| CHARACTERISTICS | |
| Printhead | Flat head |
| Print Method | Thermal transfer / Direct thermal |
| Memory | 1 GB RAM, 8 GB ROM |
| Dimensions (W x D x H) | 403 mm x 432 mm x 276 mm (15.86" x 17.00" x 10.86") with media holder |
| Weight | 14.4 kg (31.74 lb) 16.2 kg (35.71 lb) with media holder |
| User Interface | Color LCD(with LED backlight), 11Keys, 272 x 480 dots Graphic LCD |
| Operating Temp./Humidity | 5°C to 40°C (41°F to 104°F) 25% to 85% RH (no condensation) |
| Power Supply | AC100 to 240V, 50/60 Hz |
| Resolution | 300 dpi (11.8dot/mm) |
| Print Speed (max) | 152.4 mm/sec (6"/sec.) |
| Effective print Width (max.) | 216.8 mm (8.53") |
| Effective print Length (max.) | 1,366 mm (53.78") |
| RIBBON | |
| Width | 120 mm to 220 mm(4.72" to 8.66") |
| Length | 300 m(11811.02') |
| MEDIA | |
| Alignment | Centered |
| Media (backing paper) Width (min. - max.) |
100 mm to 242 mm (3.93" to 9.52") |
| Label Thickness | 0.079 mm to 0.169 mm (0.003" to 0.006") |
| Inner Media Core Diameter | 76.2 mm (3") |
| Outer Media Roll Diameter (max.) | Ø230 mm (Ø9.05") |
| Media format | Roll, fanfold |
| SOFTWARE & CONNECTIVITY | |
| Emulations | Auto-detection of TPCL, ZPL II, DPL, SBPL, IPL, PDF |
| Printer Driver | Windows 11, Windows Server 2019/2016, SAP, CUPS driver for Linux, macOS |
| SDK | iOS, Android, Windows, Java |
| Interface | USB 2.0 HS (USB host/HID support), LAN10/100/1000 BaseT, RS232C(1), WLAN802.11ac/a/b/g/n/ax(1)(2), Bluetooth 5.2(1)(2), Expansion I/O(1) |
| Language mode | TPCL |
| Label software | NiceLabel free, BarTender UltraLite |
| IoT device management | e-BRIDGE CloudConnect |
| OPTIONS | |
| Swing cutter, RS232, Wireless communication module, EX I/O, Real Time Clock kit | |
*1: Optional
*2: Availability varies from country to country














