e-STUDIO256/306/356/456/506
The e-STUDIO256/306/356/456/506 comprise an A3/LD-size monochrome MFP series that offers print speeds of 25/30/35/45/50ppm. With the e-STUDIO506 series, a revolutionary mechanism achieves small footprint for saving installation space.
Features
Compact design
The e-STUDIO506 series is compact and lightweight. Applying rigorous strength analysis, Toshiba succeeded in achieving footprint of 575 × 586 mm. The series is an MFP that saves space and can be located anywhere in the office.
High Image Quality
The Toshiba's image processing technology and toner deliver accurate reproduction of text, graphics, fine lines, etc. in both print and copy. The series also incorporates a highspeed colour scanner, for speedy digitisation of a wide variety of paper documents.
Refined User Interface
The interface of the e-STUDIO506 seiries has been improved substantially, to make the MFP easy to use. Ease of use has been boosted thanks to the easily accessed, 9-inch/22.9cm colour touch panel, a menu screen that permits registration of features according to each user's style of use, and simplified printing using one-touch calling of driver settings from the application.
Security
MFPs are subject to increasing demand to safeguard data, amid growing concerns over information security. The e-STUDIO506 series is compatible with a variety of communication protocols used to protect information security. The series achieves advanced security without sacrificing ease of use, thorough self-encryption HDD, user authentication and access control. Other powerful security features include the retention of access logs, and generation of encrypted PDF.
System Integration
MFPs are now linked to corporate networks to play a vital role in business workflows. The e-STUDIO506 series adopts Toshiba's e-BRIDGE architecture with e-BRIDGE Open Platform. This system permits users to connect easily to workflow systems, and can even be flexibly adapted to the customisation of systems for specified customers.
Eco-friendly
The e-STUDIO506 series is designed to satisfy the latest energy conservation standards, to reduce hazardous substances, and to comply with environmental standards of many countries and regions, permitting their use throughout the world.
Specifications
Model | e-STUDIO256 | e-STUDIO306 | e-STUDIO356 | e-STUDIO456 | e-STUDIO506 | |
---|---|---|---|---|---|---|
General Feature | ||||||
Copy / Print Speed (ppm) | 25 | 30 | 35 | 45 | 50 | |
Warm-up Time | Approx. 20 sec. | |||||
Memory | 1 GB | |||||
Storage | 160GB | |||||
Dimension (W × D × H) | 575 × 586 × 756 mm / 22.6" × 23.6" × 29.8" | |||||
Weight | Approx. 59 kg / 130 lbs | Approx. 62 kg / 137 lbs | ||||
Input Paper Capacity | Standard | 1,200 sheets | ||||
Maximum | 3,200 sheets | |||||
Available Paper Weight | 64 - 209 g/m² / 17 - 110lbs. Index | |||||
Available Paper size | A5-R to A3 / ST-R to LD | |||||
Document feeder | Optional 100-sheet RADF | |||||
Duplexing | Standard | |||||
Finishing Option | Inner Finisher*,1-Bin finisher*, Multi-Position stapling finisher**, Saddle Stitching Finisher** | |||||
Copier Feature | ||||||
First Copy Speed | 4.7 sec. | 3.7 sec. | ||||
Resolution | 2,400 × 600 dpi (with soothing) | |||||
Multiple Copy | Up to 999 | |||||
Printer Feature | ||||||
Resolution | 600 × 600 dpi, 2,400 × 600 dpi (with soothing) | |||||
PDL | PCL6, PS3, XPS | |||||
Interface | Standard | USB (High speed), 10/100/1000BASE-T | ||||
Option | Wireless LAN (IEEE802.11 b/g/n), Bluetooth | |||||
Scanner Feature | ||||||
Resolution | 100/150/200/300/400/600dpi | |||||
Max. Scan Speed | Color | 43 spm (300 dpi) | ||||
B & W | 57 spm (300 dpi) | |||||
Data format | TIFF, PDF, XPS, JPEG | |||||
Scan Protocol | SMB, FTP, IPX, FTPS | |||||
Scan features | File, Email, USB, e-Filing Box, TWAIN | |||||
Internet Fax | ITU-T T.37 (Simple mode) | |||||
Fax Feature (option) | ||||||
Communication mode / Modem Speed | Super G3 / 33.6kbps | |||||
Data Compression | JBIG, MMR, MR, MH | |||||
Number of Lines (Std. / Max.) | 1 / 2 | |||||
Phonebook | 3,000 stations | |||||
Security Feature | ||||||
Standard | Self-Encryption HDD, Private Print, Encrypted PDF, User Authentication, Role Based Access Control, IP/MAC address filtering, SNMPv3, SSL | |||||
Optional | Data Overwrite, IPsec |
* for e-STUDIO256/306/356/456
** for e-STUDIO356/456/506
*** Specifications and options vary by region.