TOSHIBA BX410T Series
			TOSHIBA BX410T series is a premium industrial printer and the workhorse of the BX400 series, designed for 24/7 operation in high-demand environments.
- Unmatched reliability with long-life print heads.
 - Optimised TCO with features like the optional ribbon save technology and near-edge printing.
 - Extra long ribbons with lengths of up to 800 m reduce the need for operator interventions.
 - Upgrade for RFID printing and encoding. Quick and easy calibration with the embedded analyser.
 - Ideal for logistics, manufacturing and large-scale production environments.
 
Furthermore, the BX410T series is equipped with a new platform 'A-BRID' that realizes flexible expandability, providing various solutions to adapt to the ever-changing needs of the workplace.
				Web Utility is enabled by A-BRID. 
> Click here to learn more about Web Utility

Specifications
| BX410T | ||
|---|---|---|
| Model | GS02 | TS02 | 
| CHARACTERISTICS | ||
| Printhead | Near edge | |
| Print Method | Thermal transfer / Direct thermal | |
| Memory | 1 GB RAM, 8 GB ROM | |
| Dimensions (W x D x H) | 278 mm x 460 mm x 310 mm (10.94" x 18.11" x 12.20") | |
| Weight | 17.0 kg (37.47 lb) | |
| User Interface | Color LCD(with LED backlight), 11Keys,  272 x 480 dots Graphic LCD  | 
				  |
| Operating Temp./Humidity | 5°C to 40°C (41°F to 104°F) 25% to 85% RH (no condensation)  | 
				  |
| Power Supply | AC100 to 240V, 50/60 Hz | |
| Resolution | 203 dpi (8dot/mm) | 305 dpi (12dot/mm) | 
| Print Speed (max.) | 356 mm/sec. (14"/sec.) | |
| Print Width (max.) | 104 mm (4.09”) | |
| Print Length (max.) | 1,496 mm (58.89") | |
| RIBBON | ||
| Width | 40 mm to 112 mm(1.57" to 4.40") | |
| Length | 600 m, 800 m(23622.04', 31496.06') | |
| MEDIA | ||
| Alignment | Centered | |
| Media (backing paper) Width (min. - max.)  | 
				    30 mm to 120 mm (1.18" to 4.72") | |
| Label Thickness | 0.13 mm to 0.17 mm (0.005" to 0.006") | |
| Inner Media Core Diameter | 76.2 mm (3") | |
| Outer Media Roll Diameter (max.) | Ø200 mm (Ø7.87") | |
| Media format | Roll, fanfold | |
| SOFTWARE & CONNECTIVITY | ||
| Emulations | Auto-detection of TPCL, ZPL II, DPL, SBPL, IPL, PDF | |
| Printer Driver | Windows 11/10, Windows Server 2019/2016, SAP, CUPS driver for Linux, macOS | |
| SDK | iOS, Android, Windows, Java | |
| Interface | USB 2.0 HS (USB host/HID support), LAN10/100/1000 BaseT, RS232C(1), WLAN802.11ac/a/b/g/n/ax(1)(2), Bluetooth 5.2(1)(2), Expansion I/O(1) | |
| Language mode | TPCL | |
| Label software | NiceLabel free, BarTender UltraLite | |
| IoT device management | e-BRIDGE CloudConnect | |
| OPTIONS | ||
| Disc cutter module, Rotally cutter module, Peel-off module, Ribbon save module, External media guide, RS232, Wireless communication module, EX I/O, UHF RFID kit, HF RFID kit, Real Time Clock kit, 203dpi thermal head kit, 305dpi thermal head kit, Praten kit for narrow width media | ||
*1: Optional
				*2: Availability varies from country to country














