TOSHIBA B-EX6T

The Toshiba B-EX6 series - redefining the Industrial printer marketplace. Combining market leading technology with usability, reliability and the lowest total cost of ownership. Extending the capabilities of our existing range of B-EX printers to cover the most demanding applications, for heavy duty industrial printing. Rugged and durable design, advanced functionality, cost saving features and a wide choice of models and options for the best “all-in-one” industrial solution.
Specifications
B-EX6T1-GS/TS12 | B-EX6T3-GS/TS12 | |
---|---|---|
CHARACTERISTICS | ||
Printhead | Near-edge head | Near-edge head with cool down bar |
Dimensions | 331 (W) x 480 (D) x 310 (H) mm | |
Weight | 20 kg | |
User interface | Graphic LCD, 2 x LED, 10 x key | |
Operating Temperature | 5 - 40°C (41 - 104°F) / 25 - 85% non-condensing relative humidity (RH) |
|
Standard Interface | USB 2.0, LAN 10/100 Base, IPv6, USB Host/RTC, | |
Optional Interface | RS232, Centronics, Wireless LAN, EX I/O | |
Memory | System (Flash Memory) 64MB, SRAM 32MB | |
Power Supply | AC 100 to 240V, 50/60 Hz | |
Method | Direct thermal / Thermal transfer | |
Resolution | 203/305 dpi ( 8/12 dots/mm) | |
Maximum Print Width | 160mm | |
Maximum Print Length | 1490mm | |
Maximum Print Speed | 305 mm/second (12 ips) | |
Ribbon Save Function | Yes | No |
Barcodes | UPC/EAN/JAN, Code 39, Code 93, Code 128, EAN 128, NW7, MSI, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Postnet, RM4SCC, KIX-Code, Customer Barcode, GS1 Databar | |
2D Codes | Data Matrix, PDF417, MaxiCode, QR Code, Micro PDF417, CP Code, AZTEC Code, GS1 QR Code | |
Font | Bitmap font, Outline font, Price font, Optional TTF, OTF, Writable characters | |
RIBBON | ||
Type of ribbon | Edge head type | Flat head type |
Maximum Ribbon Width | 170mm | |
Maximum Ribbon Length | 800 m (Up to 5 inch width) | 600 m |
MEDIA | ||
Paper Alignment | Center | |
Backing Paper Width | 50-165 mm | |
Label Thickness | 0.13-0.17 mm | |
Tag Thickness | 0.08-0.25mm | |
Paper Roll | 200 mm (7.9") | |
SOFTWARE & CONNECTIVITY | ||
Printer Driver | Windows 10/8.1 (32/64 bit), Windows Server 2016, Windows Server 2012 R2/Windows Server 2012, SAP | |
Language Mode | TPCL, ZPL II, BCI (function) | |
OPTIONS | ||
Disc cutter, Peel-off module, Fan fold guide, RS232, Centronics, Wireless LAN, EX I/O, RFID Kit* |
(*) For T1 model only