
e-STUDIO330AC/400AC
With the common platform "e-BRIDGE" offering seamless office environment, e-STUDIO330AC/400AC have the same function and operability with all other e-STUDIO series. This enables users to use them without sense of incongruity. The high-precision compact MFPs are available for the combination use with A3 MFPs, because they can be directly placed in small meeting rooms, limited spaces, or even on the desks.
Specifications
| Model | e-STUDIO330AC | e-STUDIO400AC | |||
|---|---|---|---|---|---|
| General Feature | |||||
| Copy / Print Speed (ppm) | Color | 33/35 (A4/LT) | 40/42 (A4/LT) | ||
| B & W | 33/35 (A4/LT) | 40/42 (A4/LT) | |||
| Warm-up Time | Approx. 20 sec. | ||||
| Memory | Std. 4 GB/ Expandability: No | ||||
| Storage | 320GB | ||||
| Dimension (W × D × H) | 520 × 540* × 634 mm | ||||
| Weight | Less than 53 kg | ||||
| Input Paper Capacity | Standard | 650 sheets | |||
| Maximum | 3,200 sheets | ||||
| Available Paper Weight | 52-256 g/m² / 14 lb. Bond - 140 lb. Index | ||||
| Available Paper size | 98mm × 148mm to A4 / 98mm × 148mm to LG | ||||
| Document feeder | Standard 100-sheet DSDF | ||||
| Copier Feature | |||||
| First Copy Speed | Color | Less than 7.2 sec. | Less than 6.3 sec. | ||
| B & W | Less than 5.7 sec | Less than 5.1 sec. | |||
| Resolution | 600 × 600 dpi | ||||
| Multiple Copy | Up to 999 | ||||
| Printer Feature | |||||
| Resolution | 600dpi ×600dpi 1,200dpi ×1,200dpi  | 
			||||
| PDL | PCL6 Emulation, PS3 Emulation, XPS | ||||
| Interface | Standard | 10/100/1000 base T (Std.), USB 2.0 High Speed | |||
| Option | IEEE802.11b/g/n, Bluetooth | ||||
| Scanner Feature | |||||
| Resolution | 100/150/200/300/400/600 dpi | ||||
| Max. Scan Speed | 
  | 
			  ||||
  | 
			|||||
| Data format | B&W: TIFF, PDF, XPS Gray Scale: JPEG, TIFF, PDF, Slim PDF, XPS Full Color: JPEG, TIFF, PDF, Slim PDF, XPS Auto Color (ACS): TIFF, PDF, XPS *TIFF file in ACS mode is Single-page only. Others are all supporting both Multi-page and Single-page.  | 
			  ||||
| Scan Protocol | SMB, FTP, IPX/SPX, FTPS, USB, Netware | ||||
| Scan features | Scan to File, Scan to Email, Scan to e-Filling, Scan to USB, Scan to WS scan | ||||
| Internet Fax | ITU-T T.37 (Simple mode) | ||||
| Fax Feature (option) | |||||
| Communication mode / Modem Speed | Super G3 / 33.6kbps - 2.4 kbps | ||||
| Data Compression | JBIG, MMR, MR, MH | ||||
| Number of Lines (Std. / Max.) | 1 | ||||
| Phonebook | 3,000 stations | ||||
| Security Feature | |||||
| Standard | Self-encryption HDD with Wipe technology, TLS, Private Print, Encrypted print, Tracking Print, Encrypted PDF, User Authentication, Role Based Access Control, IP/MAC Address filtering, SNMPv3, 802.1X for Wired/Wireless, Fax secure receiving, Fax mis-sending prevention, Security event logging, Password Policy, Integrity Check, HCD-PP | ||||
| Optional | Card authentication, NFC authentication, Data Overwrite, IPsec, Hardcopy Security Printing, FIPS Certified Self-encryption HDD with Wipe technology | ||||
* Depth is changeable by an angle of control panel
			**Specifications, and availability of models and options vary by region.
*This service is not available under this name, e-BRIDGE SKY SuiteTM, in the European region.















					
					
					
					

