Keyboards
PKBST-50
General Specifications
| Model | PKBST-50 |
|---|---|
| Number of Keys | Max. 81 keys |
| Interface | PS2, 6pin mini Din Male |
| Power | DC 5V, 0.35A |
| Option | Built-in MCR |
| Cabinet Color | CB (Black), FW2 (White) |
| Cable Length | 2m/ 78.74" |
| Dimensions (mm) | 280 (W) × 170 (D) × 52* (H) mm 11.02" (W) × 6.69" (D) × 2.04" (H) |
| Weight | 1.0 kg/ 2.2 lbs |
*65(H) with the Height-adjust legs
PKBST-52
General Specifications
| Model | PKBST-52 |
|---|---|
| Number of Keys | Max. 66 keys |
| Interface | USB |
| Power | DC 5V |
| Option | Card Reader (Factory option) |
| Cabinet Color | CB (Black), FW2 (White) |
| Cable Length | 2m/ 78.74" |
| Dimensions (mm) | 279 (W) × 189 (D) × 55.6 (H) mm 10.98" (W) × 7.44" (D) × 2.18" (H) |
| Weight | 1.1 kg/ 2.4 lbs |
65(H) with the Height-adjust legs












