TOSHIBA BX600T Series
BX610T is a premium wide-web industrial printer. The 610T is the powerhouse for 24/7 operation in demanding industrial environments where wide-format labelling is essential.
- Exceptional reliability with Toshiba long-life print heads for continuous operation.
- Optimized total cost of ownership with near-edge printing and optional ribbon save technology.
- Supports extra-long ribbons up to 800 m, minimizing operator intervention.
- Designed for pallet labelling, automotive part identification and special manufacturing applications requiring 6-inch wide labels.
BX620T is a thermal transfer wide-web industrial printer. Ideal for businesses transitioning from legacy systems, the BX620T supports thermal transfer printing with flat-head technology, tailored for 6” label formats.
- Seamless integration with existing infrastructure.
- Benefits from centered media alignment for consistent print quality across the label and from label to label.
- Produces long-lasting labels suitable for pallet and drum labelling, automotive part identification and outdoor asset tagging.
- Perfect for logistics, infrastructure and compliance labelling.
Furthermore, the BX600T series is equipped with a new platform 'A-BRID' that realizes flexible expandability, providing various solutions to adapt to the ever-changing needs of the workplace.
Web Utility is enabled by A-BRID.
> Click here to learn more about Web Utility
Specifications
| BX610T | BX620T | |||
|---|---|---|---|---|
| Model | GS02 | TS02 | GS02 | TS02 |
| CHARACTERISTICS | ||||
| Printhead | Near edge | Flat head | ||
| Print Method | Thermal transfer / Direct thermal | |||
| Memory | 1 GB RAM, 8 GB ROM | |||
| Dimensions (W x D x H) | 331 mm x 460 mm x 310 mm (13.03" x 18.11" x 12.20") | |||
| Weight | 19.6 kg (43.21 lb) | 18.4 kg (40.56 lb) | ||
| User Interface | Color LCD(with LED backlight), 11Keys, 272 x 480 dots Graphic LCD |
|||
| Operating Temp./Humidity | 5°C to 40°C (41°F to 104°F) 25% to 85% RH (no condensation) |
|||
| Power Supply | AC100 to 240V, 50/60 Hz | |||
| Resolution | 203 dpi (8dot/mm) | 305 dpi (11.8dot/mm) | 203 dpi (8dot/mm) | 305 dpi (11.8dot/mm) |
| Print Speed (max) | 304.8 mm/sec (12"/sec.) | |||
| Print Width (max.) | 160 mm (6.29”) | |||
| Print Length (max.) | 1,496 mm (58.89") | |||
| RIBBON | ||||
| Width | 55 mm to 170 mm(2.16" to 6.69") | |||
| Length | 600 m, 800 m(23622.04', 31496.06') | 600 m(23622.04') | ||
| MEDIA | ||||
| Alignment | Centered | |||
| Media (backing paper) Width (min. - max.) |
50 mm to 165 mm (1.96" to 6.49") | |||
| Label Thickness | 0.13 mm to 0.17 mm (0.005" to 0.006") | |||
| Inner Media Core Diameter | 76.2 mm (3"), 50.8 mm (2") | |||
| Outer Media Roll Diameter (max.) | Ø200 mm (Ø7.87") | |||
| Media format | Roll, fanfold | |||
| SOFTWARE & CONNECTIVITY | ||||
| Emulations | Auto-detection of TPCL, ZPL II, DPL, SBPL, IPL, PDF | |||
| Printer Driver | Windows 11/10, Windows Server 2019/2016, SAP, CUPS driver for Linux, macOS | |||
| SDK | iOS, Android, Windows, Java | |||
| Interface | USB 2.0 HS (USB host/HID support), LAN10/100/1000 BaseT, RS232C(1), WLAN802.11ac/a/b/g/n/ax(1)(2), Bluetooth 5.2(1)(2), Expansion I/O(1) | |||
| Language mode | TPCL | |||
| Label software | NiceLabel free, BarTender UltraLite | |||
| IoT device management | e-BRIDGE CloudConnect | |||
| OPTIONS | ||||
| Disc cutter module, Rotally cutter module, Peel-off module, External media guide, RS232, Wireless communication module, EX I/O, 203dpi thermal head kit, 305dpi thermal head kit | Disc cutter module, Peel-off module, External media guide, RS232, Wireless communication module, EX I/O, 203dpi thermal head kit, 305dpi thermal head kit | |||
*1: Optional
*2: Availability varies from country to country














