TOSHIBA BX420T/BX420D Series

TOSHIBA BX420T series is thermal transfer industrial printer. Designed for businesses upgrading from legacy printers, this model supports thermal transfer printing with flat-head print technology.
- Seamless integration with existing systems.
- All the benefits of centred media alignment with automatic width detection.
- Long-lasting labels for outdoor applications.
- Great for industrial, retail and compliance labelling.
TOSHIBA BX420D series is direct thermal industrial printer. A lower cost, industrial direct thermal solution perfect for short-term labelling applications such as shipping labels.
- No ribbon required, reducing material costs.
- Compact, efficient and easy to maintain.
- Best suited for logistics, retail and warehouse operations.
Furthermore, the BX420T/BX420D series is equipped with a new platform 'A-BRID' that realizes flexible expandability, providing various solutions to adapt to the ever-changing needs of the workplace.
Web Utility is enabled by A-BRID.
> Click here to learn more about Web Utility

Specifications
BX420T | BX420D | ||
---|---|---|---|
Model | GS02 | TS02 | GS02 |
CHARACTERISTICS | |||
Printhead | Flat edge | ||
Print Method | Thermal transfer / Direct thermal | Direct thermal | |
Memory | 1 GB RAM, 8 GB ROM | ||
Dimensions (W x D x H) | 278 mm x 460 mm x 310 mm (10.94" x 18.11" x 12.20") | ||
Weight | 16.4 kg (36.15 lb) | 15.2 kg (33.51 lb) | |
User Interface | Color LCD(with LED backlight), 11Keys, 320 x 240 dots Graphic LCD |
||
Operating Temp./Humidity | 5°C to 40°C (41°F to 104°F) 25% to 85% RH (no condensation) |
||
Power Supply | AC100 to 240V, 50/60 Hz | ||
Resolution | 203 dpi (8dot/mm) | 305 dpi (11.8dot/mm) | 203 dpi (8dot/mm) |
Print Speed (max.) | 304.8 mm/sec (12"/sec.) | ||
Print Width (max.) | 104 mm (4.09”) | ||
Print Length (max.) | 1,496 mm (58.89") | ||
RIBBON | |||
Width | 40 mm to 112 mm(1.57" to 4.40") | ||
Length | 600 m(23622.04') | ||
MEDIA | |||
Alignment | Centered | ||
Media (backing paper) Width (min. - max.) |
25 mm to 114 mm (0.98" to 4.48") | ||
Label Thickness | 0.13 mm to 0.17 mm (0.005" to 0.006") | ||
Inner Media Core Diameter | 76.2 mm (3"), 40.0 mm (1.57"), 38.0 mm (1.49") | ||
Outer Media Roll Diameter (max.) | Ø200 mm (Ø7.87") | ||
Media format | Roll, fanfold | ||
SOFTWARE & CONNECTIVITY | |||
Emulations | Auto-detection of TPCL, ZPL II, DPL, SBPL, PDF | ||
Printer Driver | Windows 11/10, Windows Server 2022/2019, SAP, CUPS driver for Linux, macOS | ||
SDK | iOS, Android, Windows, Java | ||
Interface | USB 2.0 HS (USB host/HID support), LAN10/100/1000 BaseT, RS232C(1), WLAN802.11ac/a/b/g/n/ax(1)(2), Expansion I/O(1) | ||
Language mode | TPCL | ||
Label software | NiceLabel free, BarTender UltraLite | ||
IoT device management | e-BRIDGE CloudConnect | ||
OPTIONS | |||
Disc cutter, Peel-off module, External media guide, RS232, Wireless communication module, EX I/O, Real time clock, 203dpi thermal head kit, 305dpi thermal head kit, Cover dumper |
*1: Optional
*2: Availability varies from country to country