TOSHIBA B-EX4D2/B-EX4T2
Specifications
| B-EX4D2 | B-EX4T2-GS/TS | B-EX4T2-HS | |
|---|---|---|---|
| CHARACTERISTICS | |||
| Print head | Flat-type | ||
| Dimensions | 278 x 460 x 310 mm (W x D x H) | ||
| Weight | 17 kg | ||
| Interface | USB 2.0, Ethernet | ||
| Optional Interface | Serial interface, Parallel interface, Expansion I/O interface, RTC & USB Host interface, Wireless LAN interface | ||
| Network Tool | SNMP | ||
| Memory | 16 MB (FROM), 32 MB (SRAM) | ||
| Method | Direct thermal | Direct thermal / Thermal transfer | |
| Print Width | 104 mm (4.09") | ||
| Max. Print Speed | 304.8 mm/sec (12 ips) | 152.8 mm/sec (6 ips) | |
| Resolution | 203 dpi | 203 dpi / 300 dpi | 600 dpi |
| Font | Bitmap, Outline, Writable characters, Optional True Type | ||
| Barcode | UPC/EAN/JAN, Code 39, Code 93, Code 128, EAN 128, NW7, MSI, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Postnet, RM4SCC, KIX-Code, Customer Barcode, GS1 Databar | ||
| 2D Codes | Data Matrix, PDF417, MaxiCode, QR Code, Micro PDF417, CP Code, AZTEC Code, GS1 QR Code | ||
| MEDIA | |||
| Paper Width | 25 mm - 114 mm | 15 mm – 114 mm |
|
| Paper Alignment | Left | ||
| Paper Roll | 200 mm (7.9") | ||
| RIBBON | |||
| Type of ribbon | - | Spool type | |
| Maximum Ribbon Width | - | 112 mm | |
| Maximum Ribbon Length | - | 600 mm | |
| SOFTWARE & CONNECTIVITY | |||
| Printer Driver | Windows 10/8.1 (32/64 bit), Windows Server 2016, Windows Server 2012 R2/Windows Server 2012, SAP | ||
| Language Mode | TPCL, Basic Command Interpreter | ||
| Emulation | ZPL II, DPL | ||













