e-STUDIO2822AM series/2822AF series
e-STUDIO2822AM/ e-STUDIO2822AF series are A3 output capable MFP with A4 footprint. These are high reliability/durability, and low TCO comparing with A4 MFPs. Simple but higher functional.
These models are ideal for users who mainly use A4/LT but occasionally wish to use A3/LD size.
Specifications
| Model | e-STUDIO2822AM | e-STUDIO2822AF | |
|---|---|---|---|
| General Feature | |||
| Copy / Print Speed (ppm) | 28 | ||
| Warm-up Time | Approx. 18 sec. | ||
| Memory | 512MB | ||
| Storage | - | ||
| Dimension (W × D × H) | 390×540×505 mm / 15.4"×21.3"×19.9" |
||
| Weight | Approx. 26.5 kg / 58.4 lbs |
Approx. 28.5 kg / 62.8 lbs |
|
| Input Paper Capacity | Standard | 300 sheets | |
| Maximum | 300 sheets | ||
| Available Paper Weight | 64 - 216 g/m² / 17 - 110lbs. Index | ||
| Available Paper size | A5-R to A3* / ST-R to LD* | ||
| Document feeder | Standard 50-sheet ADF | ||
| Duplexing | Standard | ||
| Finishing Option | - | ||
| Copier Feature | |||
| First Copy Speed | 6.4 sec. (A4) / 6.5 sec (LT) | ||
| Resolution | 2,400 × 600 dpi (with smoothing) | ||
| Multiple Copy | Up to 999 | ||
| Printer Feature | |||
| Resolution | 600 × 600 dpi, 2,400 × 600 dp i(with smoothing) | ||
| PDL | PCL6 Emulation, PCL5e Emulation | ||
| Interface | Standard | USB2.0, 10/100baseT | |
| Option | Wireless LAN (IEEE802.11 b/g/n) | ||
| Scanner Feature | |||
| Resolution | 150/200/300/400/600** dpi | ||
| Max. Scan Speed | Color | 24 spm (200dpi) | |
| B & W | 25 spm (all resolution) | ||
| Data format | TIFF, PDF, JPEG | ||
| Scan Protocol | SMB, FTP | ||
| Scan features | File, Email, TWAIN, USB direct | ||
| Scan to USB/ Mobile | Yes | ||
| Fax Feature (Standard) | |||
| Communication mode / Modem Speed | - | ECM, G3, SuperG3 | |
| Data Compression | - | JBIG, MMR, MR, MH | |
| Number of Lines (Std. / Max.) | - | 1 / 1 | |
| Phonebook | - | 200 stations | |
| Security Feature | |||
| Standard | Department code | ||
| Optional | - | ||
* Using RADF and/or Bypass tray are required for printing, scanning and copying a paper over A4/LT size.
** 400dpi and 600dpi in colour mode are available only for A4/LT size or smaller and A5/ST-R size respectively.
*** Specifications and options vary by region.












