
e-STUDIO331AC/401AC
With the common platform "e-BRIDGE" offering seamless office environment, e-STUDIO331AC/401AC have the same function and operability with all other e-STUDIO series. This enables users to use them without sense of incongruity. The high-precision compact MFPs are available for the combination use with A3 MFPs, because they can be directly placed in small meeting rooms, limited spaces, or even on the desks.
Specifications
| Model | e-STUDIO331AC | e-STUDIO401AC | |
|---|---|---|---|
| General Feature | |||
| Copy / Print Speed (ppm) | Color | 33 / 35 (A4 / LT) | 40 / 42 (A4 / LT) |
| B & W | 33 / 35 (A4 / LT) | 40 / 42 (A4 / LT) | |
| Warm-up Time | After power-on | Approx. 20 sec. (68F / 20C) | |
| From sleep mode | Approx. 18 sec. (68F / 20C) | ||
| From low power mode | Approx. 18 sec. (68F / 20C) | ||
| Memory | Std. 4GB (Main memory + Page memory) | ||
| Storage | Std. 256 GB (SSD) (Shared for all imaging functions) Opt. 512 GB (SSD) |
||
| Dimension (W × D × H)(Height at the top of DSDF/Angle of control panel:90 degrees) | 520 × 540 × 634 mm / 20.4" × 21.2" × 24.9" | ||
| Weight | Less than 53 kg / 116.8 lb (Incl. Toner Cartridge / Imaging Unit) | ||
| Input Paper Capacity | Standard | 650 sheets (550+100) (20 lb & 80 gsm, w/Optional LCF+PFU) | |
| Maximum | 3,200 sheets (20 lb & 80 gsm) | ||
| Available Paper Weight (via SFB) | 52-256 g/m² / 14 lb. Bond - 140 lb. Index | ||
| Available Paper size (via SFB) | 98 mm × 148mm to A4 / 98 mm × 148mm to LG , Banner paper (215.9 mm x 1321.0 mm / 8.5" × 52") | ||
| Document feeder | Standard 100-sheet DSDF | ||
| Duplexing | Standard | ||
| Copier Feature | |||
| First Copy Speed | Color | Less than 7.2 sec. | Less than 6.3 sec. |
| B & W | Less than 5.7 sec | Less than 5.1 sec. | |
| Resolution | Color | 600 x 600 dpi, 3bit | |
| B & W | 600 x 600 dpi, 3bit *1 2,400dpi (Equivalence) x 600dpi (with smoothing) *2 *1 or *2 is selected by copy mode automatically. No selectable by user. |
||
| Gradation | 256 steps | ||
| Multiple Copy | Up to 999 Copies / Ten key input | ||
| Printer Feature | |||
| Resolution | All PDL: 600 dpi x 600 dpi, 3bit PS only: 1,200 dpi x 1,200 dpi, 1bit |
||
| PDL | PCL5e/c, PCL6 (PCL XL), PS3, PDF, XPS, JPEG | ||
| Interface | Standard | 10/100/1000 base T, USB 2.0 High Speed | |
| Option | IEEE802.11a/b/g/n/ac, Bluetooth | ||
| Scanner Feature | |||
| Resolution | 100/150/200/300/400/600 dpi | ||
| Scan Speed (Simplex / Duplex) | Color | A4 : 40 / 80 ppm (100,150,200,300 dpi), 20 / 40 ppm (400,600 dpi) LT : 41 / 82 ppm (100,150,200,300 dpi), 21 / 42 ppm (400,600 dpi) |
|
| B & W | A4 : 58 / 116 ppm (100,150,200,300.400,600 dpi) LT : 60 / 120 ppm ppm (100,150,200,300.400,600 dpi) |
||
| Data format | B&W: TIFF, PDF, XPS Gray Scale: JPEG, TIFF, PDF, Slim PDF, XPS Full Color: JPEG, TIFF, PDF, Slim PDF, XPS Auto Color (ACS): TIFF, PDF, XPS *TIFF file in ACS mode is Single-page only. Others are all supporting both Multi-page and Single-page. |
||
| Scan features | Scan to File, Scan to Email, Scan to e-Filling, Scan to USB, Scan to WS scan | ||
| Fax Feature (option) | |||
| Communication mode / Modem Speed | Super G3 / 33.6kbps - 2.4 kbps | ||
| Data Compression | JBIG, MMR, MR, MH | ||
| Number of Lines (Std. / Max.) | 1/1 | ||
| Phonebook | 3,000 stations | ||
| Security Feature | |||
| Standard | TPM 2.0, Anti-malware, Secure Boot, Self-Encrypting SSD, Private Print, Encrypted/digitally Signed PDF, User Authentication, Role Based Access Control, IP/MAC address filtering, TLS, 802.1X, SMBv3, Password policy, SNMPv3, Confidentiality setting, Tampering Prevention of Firmware, Hardcopy Security Printing, SCEP | ||
| Optional | IPsec, User Authentication (IC Card, Fingerprint, NFC, Multi-factor etc.), Trackable Hardcopy Security Printing | ||
*Specifications, and availability of models and options vary by region.
*This service is not available under this name, e-BRIDGE SKY SuiteTM, in the European region.














