Top Page > Corporate Data > Investor Relations > Strategies & Financial > Segmented Information

| 2009.03 | 2010.03 | 2011.03 estimation |
|
|---|---|---|---|
| Retail Solution Business | 170,508 | 154,411 | 163,500 |
| Document Systems Business | 225,707 | 188,468 | 192,000 |
| Auto-ID & Printer Business | 44,184 | 32,557 | 36,900 |
| Subtotal | 440,400 | 375,438 | 392,400 |
| Eliminations | △ 17,799 | △ 10,859 | △ 12,400 |
| Total | 422,600 | 364,578 | 380,000 |
| 2009.03 | 2010.03 | 2011.03 estimation |
|
|---|---|---|---|
| Retail Solution Business | 6,642 | 5,077 | 6,000 |
| Share of sales(%) | 3.9% | 3.3% | 3.7% |
| Document Systems Business | 2,064 | 3,938 | 4,700 |
| Share of sales(%) | 0.9% | 2.1% | 2.4% |
| Auto-ID & Printer Business | 1,417 | 709 | 1,300 |
| Share of sales(%) | 3.2% | 2.2% | 3.5% |
| Eliminations | - | - | - |
| Total | 10,123 | 9,725 | 12,000 |
| Share of sales(%) | 2.4% | 2.7% | 3.2% |
* 31/03/2010