Top Page > Corporate Data > Investor Relations > Strategies & Financial > Geographic Segment Information


INVESTOR RELATIONS

Geographic Segment Information

Consolidated-Sales

(Millions of yen)
  2006.03 2007.03 2008.03 2009.03 2010.03
Japan 305,698 356,104 320,399 285,685 255,155
Americas 94,276 104,237 102,525 82,919 67,907
Europe 103,524 105,868 121,612 93,786 83,774
Asia & others 90,673 105,830 106,752 86,997 74,683
Subtotal 594,172 672,041 651,290 549,388 481,521
Eliminations △ 150,770 △ 161,195 △ 158,320 △ 126,787 △ 116,943
Total 443,401 510,845 492,970 422,600 364,578

Page Top

Consolidated Operating income (loss)

(Millions of yen)
  2006.03 2007.03 2008.03 2009.03 2010.03
Japan 6,347 7,064 8,984 3,292 6,620
Americas 2,770 4,478 4,811 △ 555 △ 2,296
Europe 2,038 2,277 5,748 227 3,042
Asia & others 6,379 7,284 8,038 4,261 3,707
Eliminations △378 1,566 △1,507 2,896 △1,348
Total 17,157 22,670 26,075 10,123 9,725

Overseas Production output Ratio (Consolidated)

  2006.03 2007.03 2008.03 2009.03 2010.03
Overseas Ratio (%) 54% 63% 54% 66% 68%

Page Top