Top Page > Corporate Data > Corporate Profile > Corporate Overview

| Firm Name | TOSHIBA TEC CORPORATION |
|---|---|
| Established | February 21,1950 |
| CEO | Mamoru Suzuki, President and Chief Executive Officer |
| Head Office | Oval Court Ohsaki Mark East 2-17-2, Higashi Gotanda, Shinagawa-ku, Tokyo, 141-8664 Japan TEL +81-3-6422-7000 |
| R&D facilities | Domestic:1 branch |
| Manufacture Network | Domestic:3 branches Overseas:6 companies |
| Sales Network | Domestic:54 branches Overseas:36 branches |
| TOSHIBA TEC Group | Domestic:12 companies Overseas:60 companies |
Domestic Network
Overseas Network
| Paid-in Capital | 39.9 billion yen |
|---|---|
| Net sales | 211.3 billion yen <consolidated:364.6 billion yen > (FY2009) |
| Employees | 3,426 <consolidated:19,745> (3/31/2010) |
(5/2010)