Top Page > Corporate Data > Corporate Profile > Corporate Overview

| Firm Name | TOSHIBA TEC CORPORATION |
|---|---|
| Established | February 21,1950 |
| CEO | Mamoru Suzuki, President and Chief Executive Officer |
| Head Office | Oval Court Ohsaki Mark East 2-17-2, Higashi Gotanda, Shinagawa-ku, Tokyo, 141-8664 Japan TEL +81-3-6422-7000 |
| R&D facilities | Domestic:1 branch |
| Manufacture Network | Domestic:3 branches Overseas:6 companies |
| Sales Network | Domestic:54 branches |
| TOSHIBA TEC Group | Domestic:12 companies Overseas:62 companies |
Domestic Network
Overseas Network
| Paid-in Capital | 39.9 billion yen |
|---|---|
| Net sales | 266.5 billion yen <consolidated:492.9 billion yen > (FY2007) |
| Employees | 3,622 <consolidated:20,673> (3/31/2008) |
(6/2008)